Technical Parameters | |
---|---|
Overall dimension | 2950*1260*1980mm |
Passengers capacity | 4 |
Max. speed | 40km/h & 25mph |
Max. travelling range | 80-100km |
Slope climbing capacity | 30% |
Turning radius | ≤4.2m |
Ground clearance | ≥125mm |
Brake distance | ≤4m |
Wheelbase | 2450mm |
Front/Rear tread | 960/980mm |
Weight | 630kg |
Tire | 14-inch off-road tires, with aluminum wheels |
Electric System | |
---|---|
Motor | AC, 48V, 5kW |
Controller | 48V, 350-400A |
Battery type | Lead acid battery, 150Ah, 8V*6pcs |
Charger | Intelligent high-frequency car charger |
Charging time | 6-8 hours |
Braking system | Front/Rear disc brake, EMB system |
Front axle and suspension | Independence suspension |
Rear axle and suspension | Torsion beam |
Steering | “Rack & Pinion” steering |
Exterior | |
---|---|
Display | LCD instrument, show time, speed, driving range, battery capacity, etc |
Light | Front & rear combination LED lights |
Seat | Bus cold foam sponge + high-resilience PU leather fabric |
Body material | Steel frame + ABS engineering plastic molding material |
Revolutionizing Your Ride with Electric Power.
Do not want to miss any news, updates, notice or any offer on our products, then please subscribe to our mailing list.
© 2024 HARMONY. All Rights Reserved.
This website and its content are the property of LEOSUNPAR and are protected by copyright laws. All materials, including but not limited to text, images, graphics, and logos, are owned or licensed by LEOSUNPAR and cannot be reproduced, distributed, or used without permission.